- Print
- Dark modeLight
- PDF
Comparison between Azure and Serverless360 Monitoring
Article summary
Did you find this summary helpful?
Thank you for your feedback
Feature | Azure Portal | Price Per Month | Serverless360 | Price Per Month |
---|---|---|---|---|
Monitor Creation | Available | Available | ||
Threshold Monitoring | Available | Available | ||
Status Monitoring | Not Available | Available | ||
Watch Monitoring (Failure monitoring for Logic App runs and Azure Function invocations) | Not Available | Available | ||
Mapping Multiple Resources of same type to a single Monitor | Not Available | Available | ||
Mapping Multiple Resources of different types (Queues, Topics, Event Hubs, Relays, Logic Apps, Azure Functions) to a single Monitor | Not Available | Available | ||
State based Monitoring | Not Available | Available | ||
Property based Monitoring | Not Available | Available | ||
Metrics based Monitoring | Available | Available | ||
Activity based Monitoring | Available | Not Available | ||
SMTP Integration | Available | $2/100,000 emails | Available | None |
WebHook Integration | Available | $0.60/1,000,000 notifications | Available | |
Pagerduty Integration | Available | $0.60/1,000,000 notifications | Available | None |
Slack Integration | Available | $0.60/1,000,000 notifications | Available | None |
OMS Integration | Available | $0.60/1,000,000 notifications | Available | None |
Microsoft Teams Integration | Available | $0.60/1,000,000 notifications | Available | None |
SMS Integration | Available | Based on Country | Not Available | |
Voice Notification (United States) | Available | $0.013/voice call | Not Available | |
ITSM Integration | Available | $5/1,000 events | Not Available | |
Trigger (Logic App, Azure Function, Runbook) on Alert | Available | Not Available | ||
Alert History | Available | Available |
Was this article helpful?